Usage Statistics for barnes.bloomu.edu

Summary Period: October 2003
Generated 01-Nov-2003 05:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2003
Total Hits 346573
Total Files 145908
Total Pages 51707
Total Visits 1878
Total KBytes 813103
Total Unique Sites 742
Total Unique URLs 1681
Total Unique Usernames 1
. Avg Max
Hits per Hour 465 4536
Hits per Day 11179 31551
Files per Day 4706 10562
Pages per Day 1667 3177
Visits per Day 60 126
KBytes per Day 26229 224999
Hits by Response Code
Code 200 - OK 145908
Code 206 - Partial Content 22
Code 301 - Moved Permanently 172
Code 302 - Found 158
Code 304 - Not Modified 200036
Code 400 - Bad Request 15
Code 401 - Unauthorized 23
Code 403 - Forbidden 1
Code 404 - Not Found 218
Code 405 - Method Not Allowed 8
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 7

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 18033 5.20% 10562 7.24% 2084 4.03% 59 3.14% 46 6.20% 224999 27.67%
2 11440 3.30% 5903 4.05% 1809 3.50% 46 2.45% 36 4.85% 39726 4.89%
3 15243 4.40% 7954 5.45% 2093 4.05% 62 3.30% 46 6.20% 31413 3.86%
4 293 0.08% 235 0.16% 221 0.43% 6 0.32% 6 0.81% 109 0.01%
5 1654 0.48% 1305 0.89% 949 1.84% 69 3.67% 52 7.01% 4485 0.55%
6 3895 1.12% 1933 1.32% 1335 2.58% 90 4.79% 74 9.97% 9499 1.17%
7 2439 0.70% 1973 1.35% 1254 2.43% 126 6.71% 81 10.92% 13235 1.63%
8 16262 4.69% 8461 5.80% 2159 4.18% 112 5.96% 107 14.42% 35498 4.37%
9 10686 3.08% 5928 4.06% 1801 3.48% 126 6.71% 88 11.86% 34115 4.20%
10 4756 1.37% 1312 0.90% 1344 2.60% 74 3.94% 67 9.03% 5130 0.63%
11 248 0.07% 236 0.16% 230 0.44% 14 0.75% 18 2.43% 250 0.03%
12 1292 0.37% 1173 0.80% 977 1.89% 51 2.72% 50 6.74% 3350 0.41%
13 16774 4.84% 8596 5.89% 2112 4.08% 48 2.56% 45 6.06% 32394 3.98%
14 14401 4.16% 6890 4.72% 1952 3.78% 60 3.19% 77 10.38% 25541 3.14%
15 31551 9.10% 8871 6.08% 3166 6.12% 40 2.13% 69 9.30% 36958 4.55%
16 30342 8.75% 8048 5.52% 3177 6.14% 70 3.73% 71 9.57% 34437 4.24%
17 18036 5.20% 8202 5.62% 2271 4.39% 73 3.89% 68 9.16% 30535 3.76%
18 288 0.08% 287 0.20% 254 0.49% 11 0.59% 16 2.16% 781 0.10%
19 1341 0.39% 1168 0.80% 886 1.71% 29 1.54% 38 5.12% 1980 0.24%
20 26640 7.69% 9066 6.21% 2766 5.35% 49 2.61% 61 8.22% 40716 5.01%
21 22886 6.60% 8207 5.62% 2543 4.92% 47 2.50% 61 8.22% 32568 4.01%
22 14370 4.15% 4343 2.98% 1969 3.81% 66 3.51% 72 9.70% 18421 2.27%
23 10042 2.90% 1875 1.29% 1667 3.22% 58 3.09% 61 8.22% 7678 0.94%
24 23762 6.86% 8521 5.84% 2622 5.07% 79 4.21% 70 9.43% 36159 4.45%
25 354 0.10% 279 0.19% 239 0.46% 17 0.91% 20 2.70% 689 0.08%
26 1499 0.43% 1207 0.83% 914 1.77% 50 2.66% 58 7.82% 6812 0.84%
27 13850 4.00% 6382 4.37% 1930 3.73% 62 3.30% 68 9.16% 25351 3.12%
28 11849 3.42% 3868 2.65% 1848 3.57% 83 4.42% 86 11.59% 17828 2.19%
29 6673 1.93% 5013 3.44% 1868 3.61% 111 5.91% 68 9.16% 17423 2.14%
30 4753 1.37% 4617 3.16% 1392 2.69% 78 4.15% 56 7.55% 34842 4.29%
31 10921 3.15% 3493 2.39% 1875 3.63% 70 3.73% 71 9.57% 10182 1.25%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2527 0.73% 74 2313 1.59% 40 1257 2.43% 913 28295 3.48%
1 68 2137 0.62% 64 1986 1.36% 39 1230 2.38% 634 19654 2.42%
2 52 1622 0.47% 51 1598 1.10% 40 1251 2.42% 466 14431 1.77%
3 44 1377 0.40% 44 1364 0.93% 39 1215 2.35% 381 11823 1.45%
4 51 1598 0.46% 50 1580 1.08% 44 1380 2.67% 479 14839 1.82%
5 51 1587 0.46% 50 1554 1.07% 41 1294 2.50% 615 19078 2.35%
6 48 1516 0.44% 46 1436 0.98% 39 1222 2.36% 252 7826 0.96%
7 84 2607 0.75% 69 2141 1.47% 42 1318 2.55% 412 12769 1.57%
8 1038 32179 9.28% 404 12554 8.60% 111 3470 6.71% 1751 54279 6.68%
9 1324 41057 11.85% 483 14976 10.26% 136 4226 8.17% 2450 75939 9.34%
10 1291 40023 11.55% 484 15019 10.29% 124 3866 7.48% 2365 73303 9.02%
11 1379 42756 12.34% 523 16217 11.11% 131 4072 7.88% 2403 74482 9.16%
12 1350 41870 12.08% 477 14788 10.14% 130 4032 7.80% 2274 70497 8.67%
13 1295 40170 11.59% 487 15100 10.35% 125 3898 7.54% 2554 79172 9.74%
14 1185 36738 10.60% 446 13851 9.49% 121 3770 7.29% 2251 69771 8.58%
15 1075 33340 9.62% 420 13038 8.94% 111 3442 6.66% 2053 63653 7.83%
16 299 9290 2.68% 154 4778 3.27% 57 1774 3.43% 1241 38473 4.73%
17 61 1898 0.55% 56 1764 1.21% 40 1251 2.42% 634 19642 2.42%
18 63 1954 0.56% 56 1761 1.21% 40 1261 2.44% 625 19384 2.38%
19 79 2460 0.71% 55 1734 1.19% 42 1307 2.53% 261 8106 1.00%
20 64 2014 0.58% 53 1646 1.13% 41 1295 2.50% 156 4838 0.60%
21 69 2151 0.62% 55 1712 1.17% 43 1361 2.63% 201 6222 0.77%
22 64 2005 0.58% 49 1543 1.06% 41 1288 2.49% 596 18471 2.27%
23 54 1697 0.49% 46 1455 1.00% 39 1227 2.37% 263 8155 1.00%

Top 30 of 1681 Total URLs
# Hits KBytes URL
1 27858 8.04% 1373 0.17% /
2 20092 5.80% 225478 27.73% /bb/
3 2726 0.79% 213877 26.30% /fate/forum/viewtopic.php
4 766 0.22% 25 0.00% /robots.txt
5 547 0.16% 663 0.08% /~wbarnes/fhsig.php
6 493 0.14% 147 0.02% /~wbarnes/frost.php
7 417 0.12% 665 0.08% /luke/navigation.php
8 316 0.09% 2444 0.30% /fate/forum/viewforum.php
9 197 0.06% 212 0.03% /bb/html/virgon.msgs.html
10 159 0.05% 2816 0.35% /phpPgAdmin/tables.php
11 150 0.04% 939 0.12% /fate/forum/posting.php
12 135 0.04% 726 0.09% /fate/forum/
13 120 0.03% 2770 0.34% /fate/forum/search.php
14 108 0.03% 3 0.00% /fate/forum/templates/subSilver/formIE.css
15 95 0.03% 702 0.09% /mrtg/srvroom-temp.html
16 84 0.02% 1958 0.24% /calendar/month.php
17 79 0.02% 479 0.06% /phpPgAdmin/privileges.php
18 55 0.02% 271 0.03% /cgi-bin/bb-histlog.sh
19 49 0.01% 58 0.01% /fate/
20 47 0.01% 98 0.01% /luke/
21 36 0.01% 76 0.01% /calendar/login.php
22 36 0.01% 29 0.00% /~wbarnes/network/dowork.php
23 36 0.01% 37 0.00% /~wbarnes/rtcw-et/webstatus.php
24 35 0.01% 120 0.01% /bb/html/iitnt3.vnc.html
25 35 0.01% 297 0.04% /phpPgAdmin/tblproperties.php
26 34 0.01% 461 0.06% /fate/forum/profile.php
27 32 0.01% 355 0.04% /bb/help/bb-help.html
28 31 0.01% 86 0.01% /fate/forum/admin/
29 29 0.01% 104 0.01% /mrtg/
30 29 0.01% 151 0.02% /phpPgAdmin/database.php

Top 10 of 1681 Total URLs By KBytes
# Hits KBytes URL
1 20092 5.80% 225478 27.73% /bb/
2 2726 0.79% 213877 26.30% /fate/forum/viewtopic.php
3 1 0.00% 13549 1.67% /~wbarnes/tokyo_breakfast.asx
4 19 0.01% 12468 1.53% /~wbarnes/misc/test.html
5 7 0.00% 8323 1.02% /~wbarnes/periodicals/compoclc.php
6 159 0.05% 2816 0.35% /phpPgAdmin/tables.php
7 120 0.03% 2770 0.34% /fate/forum/search.php
8 18 0.01% 2568 0.32% /stats/ut.041401/AEstatsGlobal.html
9 316 0.09% 2444 0.30% /fate/forum/viewforum.php
10 84 0.02% 1958 0.24% /calendar/month.php

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 27858 8.04% 311 18.88% /
2 547 0.16% 68 4.13% /~wbarnes/fhsig.php
3 135 0.04% 55 3.34% /fate/forum/
4 20092 5.80% 47 2.85% /bb/
5 49 0.01% 30 1.82% /fate/
6 32 0.01% 29 1.76% /bb/help/bb-help.html
7 35 0.01% 23 1.40% /bb/html/iitnt3.vnc.html
8 26 0.01% 23 1.40% /bera.dec99/
9 23 0.01% 22 1.34% /stats/ut.062301/AEstatsBestOfs.html
10 22 0.01% 22 1.34% /stats/utteam.060201/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 27858 8.04% 258 14.81% /
2 20092 5.80% 116 6.66% /bb/
3 547 0.16% 72 4.13% /~wbarnes/fhsig.php
4 135 0.04% 50 2.87% /fate/forum/
5 49 0.01% 40 2.30% /fate/
6 32 0.01% 27 1.55% /bb/help/bb-help.html
7 35 0.01% 23 1.32% /bb/html/iitnt3.vnc.html
8 26 0.01% 23 1.32% /bera.dec99/
9 23 0.01% 22 1.26% /stats/ut.062301/AEstatsBestOfs.html
10 26 0.01% 20 1.15% /mrtg/arcta.html

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 110387 31.85% 4686 3.21% 41654 5.12% 20 1.06% 148.137.190.23
2 93817 27.07% 93785 64.28% 340507 41.88% 18 0.96% 148.137.188.15
3 34911 10.07% 2164 1.48% 14720 1.81% 17 0.91% 148.137.181.198
4 24141 6.97% 370 0.25% 7951 0.98% 9 0.48% 148.137.181.197
5 19483 5.62% 19483 13.35% 0 0.00% 5 0.27% whatsup.bloomu.edu
6 14461 4.17% 689 0.47% 6241 0.77% 15 0.80% 148.137.181.199
7 13255 3.82% 238 0.16% 5021 0.62% 27 1.44% iitpc-wkqcsuq08.bloomu.edu
8 8284 2.39% 8274 5.67% 702 0.09% 5 0.27% caprica
9 3825 1.10% 1236 0.85% 6982 0.86% 54 2.88% dsldhcp-237-175.ideaone.net
10 3393 0.98% 1900 1.30% 11265 1.39% 103 5.48% barnespc.bloomu.edu
11 3313 0.96% 81 0.06% 1169 0.14% 2 0.11% 148.137.215.199
12 2605 0.75% 2600 1.78% 214898 26.43% 2 0.11% egspd423.teoma.com
13 2307 0.67% 57 0.04% 830 0.10% 3 0.16% 148.137.215.197
14 1096 0.32% 532 0.36% 2550 0.31% 10 0.53% 192.152.127.246
15 722 0.21% 603 0.41% 5470 0.67% 1 0.05% 148.137.241.113
16 713 0.21% 519 0.36% 16535 2.03% 46 2.45% h78.8.40.162.ip.alltel.net
17 453 0.13% 452 0.31% 136 0.02% 0 0.00% 148.137.185.231
18 439 0.13% 362 0.25% 5820 0.72% 1 0.05% satan
19 409 0.12% 403 0.28% 1579 0.19% 4 0.21% 00045af6fb0b.msns.blo.ptd.net
20 391 0.11% 365 0.25% 1299 0.16% 6 0.32% 148.137.192.227
21 372 0.11% 363 0.25% 2021 0.25% 1 0.05% pool-209-158-57-95.scr.east.verizon.net
22 343 0.10% 342 0.23% 1140 0.14% 1 0.05% 148.137.76.17
23 331 0.10% 249 0.17% 1051 0.13% 12 0.64% h243.8.40.162.ip.alltel.net
24 256 0.07% 256 0.18% 8 0.00% 0 0.00% si1002.inktomisearch.com
25 241 0.07% 241 0.17% 2025 0.25% 1 0.05% rpeck.bloomu.edu
26 237 0.07% 234 0.16% 1966 0.24% 29 1.54% egspd402.teoma.com
27 201 0.06% 181 0.12% 1041 0.13% 2 0.11% 208.28.64.254
28 170 0.05% 170 0.12% 3175 0.39% 2 0.11% crawl32.googlebot.com
29 169 0.05% 89 0.06% 902 0.11% 1 0.05% 148.137.190.11
30 166 0.05% 125 0.09% 855 0.11% 17 0.91% fixcr002.sac2.fastsearch.net

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93817 27.07% 93785 64.28% 340507 41.88% 18 0.96% 148.137.188.15
2 2605 0.75% 2600 1.78% 214898 26.43% 2 0.11% egspd423.teoma.com
3 110387 31.85% 4686 3.21% 41654 5.12% 20 1.06% 148.137.190.23
4 713 0.21% 519 0.36% 16535 2.03% 46 2.45% h78.8.40.162.ip.alltel.net
5 34911 10.07% 2164 1.48% 14720 1.81% 17 0.91% 148.137.181.198
6 3393 0.98% 1900 1.30% 11265 1.39% 103 5.48% barnespc.bloomu.edu
7 73 0.02% 73 0.05% 10075 1.24% 55 2.93% crawlers.looksmart.com
8 24141 6.97% 370 0.25% 7951 0.98% 9 0.48% 148.137.181.197
9 3825 1.10% 1236 0.85% 6982 0.86% 54 2.88% dsldhcp-237-175.ideaone.net
10 14461 4.17% 689 0.47% 6241 0.77% 15 0.80% 148.137.181.199

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 523 0.15% 521 0.36% 4443 0.55% 6 0.32% wbarnes

Usage by Country for October 2003

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 296749 85.62% 114130 78.22% 460626 56.65% Unresolved/Unknown
2 36665 10.58% 22096 15.14% 22278 2.74% US Educational
3 7298 2.11% 4147 2.84% 49997 6.15% Network
4 5511 1.59% 5222 3.58% 265289 32.63% US Commercial
5 34 0.01% 33 0.02% 1457 0.18% United Kingdom
6 32 0.01% 31 0.02% 3319 0.41% Netherlands
7 32 0.01% 32 0.02% 1349 0.17% United States
8 30 0.01% 30 0.02% 798 0.10% Italy
9 29 0.01% 28 0.02% 1191 0.15% Canada
10 29 0.01% 29 0.02% 1067 0.13% Sweden
11 22 0.01% 22 0.02% 1709 0.21% Denmark
12 22 0.01% 21 0.01% 962 0.12% France
13 22 0.01% 22 0.02% 838 0.10% Greece
14 19 0.01% 18 0.01% 104 0.01% US Military
15 15 0.00% 15 0.01% 292 0.04% Estonia
16 13 0.00% 11 0.01% 318 0.04% Japan
17 11 0.00% 11 0.01% 437 0.05% Germany
18 7 0.00% 6 0.00% 8 0.00% Mexico
19 5 0.00% 5 0.00% 196 0.02% Dominican Republic
20 4 0.00% 3 0.00% 11 0.00% Brazil
21 3 0.00% 2 0.00% 12 0.00% Non-Profit Organization
22 3 0.00% 3 0.00% 2 0.00% Finland
23 3 0.00% 3 0.00% 84 0.01% Hong Kong
24 2 0.00% 2 0.00% 5 0.00% US Government
25 2 0.00% 2 0.00% 8 0.00% Austria
26 2 0.00% 2 0.00% 10 0.00% Czech Republic
27 2 0.00% 0 0.00% 2 0.00% Malaysia
28 2 0.00% 2 0.00% 68 0.01% Singapore
29 1 0.00% 0 0.00% 1 0.00% Australia
30 1 0.00% 1 0.00% 664 0.08% Belgium


Generated by Webalizer Version 2.01