Usage Statistics for barnes.bloomu.edu

Summary Period: May 2004
Generated 01-Jun-2004 05:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2004
Total Hits 258492
Total Files 61460
Total Pages 33622
Total Visits 919
Total KBytes 3142956
Total Unique Sites 546
Total Unique URLs 1086
Total Unique Usernames 2
. Avg Max
Hits per Hour 347 3383
Hits per Day 8338 20670
Files per Day 1982 8611
Pages per Day 1084 1999
Visits per Day 29 73
KBytes per Day 101386 1227191
Hits by Response Code
Code 200 - OK 61460
Code 206 - Partial Content 87
Code 301 - Moved Permanently 169
Code 302 - Found 77
Code 304 - Not Modified 196525
Code 400 - Bad Request 1
Code 401 - Unauthorized 56
Code 403 - Forbidden 1
Code 404 - Not Found 107
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 8

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 132 0.05% 132 0.21% 131 0.39% 9 0.98% 10 1.83% 134 0.00%
2 583 0.23% 532 0.87% 541 1.61% 33 3.59% 36 6.59% 3321 0.11%
3 13076 5.06% 900 1.46% 1486 4.42% 40 4.35% 31 5.68% 5686 0.18%
4 8246 3.19% 834 1.36% 1162 3.46% 50 5.44% 41 7.51% 3626 0.12%
5 15095 5.84% 1227 2.00% 1605 4.77% 34 3.70% 30 5.49% 14160 0.45%
6 723 0.28% 679 1.10% 620 1.84% 34 3.70% 34 6.23% 727 0.02%
7 821 0.32% 740 1.20% 700 2.08% 22 2.39% 21 3.85% 5743 0.18%
8 133 0.05% 132 0.21% 130 0.39% 7 0.76% 9 1.65% 109 0.00%
9 578 0.22% 555 0.90% 539 1.60% 33 3.59% 33 6.04% 1126 0.04%
10 16827 6.51% 8611 14.01% 1759 5.23% 44 4.79% 54 9.89% 521334 16.59%
11 910 0.35% 769 1.25% 659 1.96% 36 3.92% 52 9.52% 1227191 39.05%
12 20670 8.00% 8138 13.24% 1999 5.95% 73 7.94% 79 14.47% 489533 15.58%
13 19796 7.66% 7792 12.68% 1926 5.73% 48 5.22% 51 9.34% 339609 10.81%
14 16837 6.51% 6948 11.30% 1783 5.30% 37 4.03% 35 6.41% 296226 9.43%
15 127 0.05% 127 0.21% 126 0.37% 4 0.44% 5 0.92% 10 0.00%
16 378 0.15% 370 0.60% 362 1.08% 12 1.31% 12 2.20% 914 0.03%
17 15079 5.83% 5415 8.81% 1649 4.90% 40 4.35% 28 5.13% 62173 1.98%
18 14032 5.43% 825 1.34% 1531 4.55% 30 3.26% 22 4.03% 73118 2.33%
19 13913 5.38% 1268 2.06% 1732 5.15% 62 6.75% 50 9.16% 9310 0.30%
20 13430 5.20% 978 1.59% 1544 4.59% 27 2.94% 23 4.21% 6082 0.19%
21 13061 5.05% 959 1.56% 1567 4.66% 38 4.13% 35 6.41% 7526 0.24%
22 130 0.05% 128 0.21% 128 0.38% 4 0.44% 5 0.92% 7 0.00%
23 638 0.25% 590 0.96% 571 1.70% 15 1.63% 17 3.11% 1492 0.05%
24 15554 6.02% 1164 1.89% 1681 5.00% 28 3.05% 26 4.76% 9980 0.32%
25 6643 2.57% 768 1.25% 1023 3.04% 35 3.81% 33 6.04% 3995 0.13%
26 13697 5.30% 833 1.36% 1510 4.49% 36 3.92% 34 6.23% 5929 0.19%
27 15424 5.97% 1004 1.63% 1647 4.90% 48 5.22% 42 7.69% 7528 0.24%
28 20295 7.85% 7451 12.12% 1935 5.76% 37 4.03% 35 6.41% 27376 0.87%
29 170 0.07% 167 0.27% 168 0.50% 6 0.65% 7 1.28% 208 0.01%
30 570 0.22% 547 0.89% 524 1.56% 25 2.72% 25 4.58% 1160 0.04%
31 924 0.36% 877 1.43% 884 2.63% 22 2.39% 21 3.85% 17620 0.56%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 730 0.28% 23 717 1.17% 22 694 2.06% 3526 109295 3.48%
1 24 761 0.29% 22 694 1.13% 21 677 2.01% 2230 69124 2.20%
2 24 772 0.30% 23 733 1.19% 23 714 2.12% 3124 96840 3.08%
3 22 684 0.26% 21 677 1.10% 21 656 1.95% 15 452 0.01%
4 25 782 0.30% 24 770 1.25% 25 776 2.31% 15 452 0.01%
5 23 719 0.28% 23 714 1.16% 21 673 2.00% 107 3322 0.11%
6 23 740 0.29% 23 730 1.19% 21 662 1.97% 145 4486 0.14%
7 42 1303 0.50% 30 935 1.52% 24 758 2.25% 148 4594 0.15%
8 621 19256 7.45% 146 4549 7.40% 69 2154 6.41% 2470 76560 2.44%
9 968 30024 11.62% 186 5788 9.42% 92 2859 8.50% 5287 163884 5.21%
10 1030 31952 12.36% 211 6561 10.68% 95 2949 8.77% 4949 153430 4.88%
11 1085 33648 13.02% 222 6891 11.21% 96 2985 8.88% 9058 280794 8.93%
12 1114 34545 13.36% 212 6581 10.71% 95 2967 8.82% 991 30733 0.98%
13 1105 34280 13.26% 215 6668 10.85% 95 2949 8.77% 1046 32434 1.03%
14 1101 34132 13.20% 217 6734 10.96% 94 2938 8.74% 3694 114510 3.64%
15 814 25244 9.77% 154 4783 7.78% 75 2352 7.00% 4195 130037 4.14%
16 82 2543 0.98% 37 1167 1.90% 25 798 2.37% 1474 45698 1.45%
17 25 797 0.31% 24 768 1.25% 23 726 2.16% 9002 279061 8.88%
18 23 736 0.28% 22 691 1.12% 21 680 2.02% 7411 229756 7.31%
19 35 1105 0.43% 32 998 1.62% 25 776 2.31% 3586 111162 3.54%
20 37 1160 0.45% 31 983 1.60% 25 775 2.31% 7072 219237 6.98%
21 30 952 0.37% 25 800 1.30% 25 775 2.31% 8436 261526 8.32%
22 25 794 0.31% 23 718 1.17% 21 666 1.98% 15330 475226 15.12%
23 26 833 0.32% 26 810 1.32% 21 663 1.97% 8076 250342 7.97%

Top 30 of 1086 Total URLs
# Hits KBytes URL
1 15726 6.08% 123492 3.93% /bb/
2 15335 5.93% 246 0.01% /
3 278 0.11% 18013 0.57% /fate/forum/viewtopic.php
4 217 0.08% 2851153 90.72% /~wbarnes/tokyo_breakfast.asx
5 198 0.08% 7 0.00% /robots.txt
6 172 0.07% 535 0.02% /luke/navigation.php
7 160 0.06% 672 0.02% /mrtg/srvroom-temp.html
8 92 0.04% 455 0.01% /bb/bb.html
9 92 0.04% 3052 0.10% /calendar/month.php
10 40 0.02% 23 0.00% /~wbarnes/lof/webstatus.php
11 36 0.01% 7 0.00% /pof/
12 36 0.01% 105 0.00% /pof/pof.php
13 36 0.01% 347 0.01% /pof/top.php
14 33 0.01% 1 0.00% /~wbarnes/network/macaddressonly.php
15 32 0.01% 440 0.01% /phpPgAdmin/tables.php
16 30 0.01% 381 0.01% /bb/html/libnt2.msgs.html
17 29 0.01% 80 0.00% /submarine/
18 27 0.01% 2819 0.09% /pof/view.php
19 24 0.01% 18 0.00% /~wbarnes/to/webstatus.php
20 23 0.01% 17 0.00% /pof/setmac.php
21 22 0.01% 504 0.02% /calendar/edit_entry.php
22 22 0.01% 80 0.00% /luke/
23 19 0.01% 104 0.00% /bb/html/pineus.msgs.html
24 17 0.01% 21 0.00% /~wbarnes/fhsig.php
25 16 0.01% 9 0.00% /bera.2001/
26 16 0.01% 47 0.00% /submarine/review.html
27 15 0.01% 5 0.00% /bera.picnic.2002/
28 15 0.01% 4 0.00% /fate/
29 13 0.01% 20 0.00% /n3afx/
30 12 0.00% 8 0.00% /bera.archive/

Top 10 of 1086 Total URLs By KBytes
# Hits KBytes URL
1 217 0.08% 2851153 90.72% /~wbarnes/tokyo_breakfast.asx
2 15726 6.08% 123492 3.93% /bb/
3 278 0.11% 18013 0.57% /fate/forum/viewtopic.php
4 1 0.00% 7217 0.23% /~wbarnes/macintrashin/mac2.2beta.mov
5 92 0.04% 3052 0.10% /calendar/month.php
6 27 0.01% 2819 0.09% /pof/view.php
7 3 0.00% 1934 0.06% /~wbarnes/RetinaSasser.exe
8 1 0.00% 1639 0.05% /~wbarnes/AYB2.swf
9 10 0.00% 933 0.03% /webalizer/usage_200202.html
10 7 0.00% 906 0.03% /stats/ut.041401/AEstatsGlobal.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 15335 5.93% 200 26.77% /
2 15726 6.08% 71 9.50% /bb/
3 30 0.01% 29 3.88% /bb/html/libnt2.msgs.html
4 17 0.01% 16 2.14% /~wbarnes/fhsig.php
5 16 0.01% 13 1.74% /submarine/review.html
6 15 0.01% 12 1.61% /fate/
7 29 0.01% 12 1.61% /submarine/
8 16 0.01% 11 1.47% /bera.2001/
9 10 0.00% 11 1.47% /stats/ut.052601/AEstatsHelp.html
10 10 0.00% 11 1.47% /stats/ut.062301/AEstatsBestOfs.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 15335 5.93% 160 18.54% /
2 15726 6.08% 113 13.09% /bb/
3 30 0.01% 29 3.36% /bb/html/libnt2.msgs.html
4 27 0.01% 24 2.78% /pof/view.php
5 29 0.01% 24 2.78% /submarine/
6 17 0.01% 16 1.85% /~wbarnes/fhsig.php
7 16 0.01% 13 1.51% /bera.2001/
8 15 0.01% 13 1.51% /fate/
9 92 0.04% 11 1.27% /calendar/month.php
10 22 0.01% 11 1.27% /luke/

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 112795 43.64% 1707 2.78% 33390 1.06% 20 2.18% al-cdburner1.bulib.bloomu.edu
2 72613 28.09% 1252 2.04% 22781 0.72% 20 2.18% 148.137.188.68
3 38585 14.93% 38570 62.76% 127349 4.05% 11 1.20% 148.137.188.15
4 7826 3.03% 7826 12.73% 574 0.02% 8 0.87% caprica
5 7774 3.01% 588 0.96% 12882 0.41% 52 5.66% tinabarnes.iitad.bloomu.edu
6 7395 2.86% 7395 12.03% 0 0.00% 6 0.65% whatsup.bloomu.edu
7 6044 2.34% 137 0.22% 2713 0.09% 11 1.20% 148.137.181.157
8 409 0.16% 273 0.44% 1270 0.04% 7 0.76% 24-229-187-179.msns.blo.ptd.net
9 346 0.13% 341 0.55% 17812 0.57% 7 0.76% egspd42423.teoma.com
10 316 0.12% 25 0.04% 175 0.01% 26 2.83% h54.8.40.162.ip.alltel.net
11 312 0.12% 310 0.50% 5612 0.18% 1 0.11% trec.umiacs.umd.edu
12 298 0.12% 124 0.20% 1193 0.04% 58 6.31% barnespc.bloomu.edu
13 231 0.09% 89 0.14% 424 0.01% 8 0.87% 148.137.190.11
14 221 0.09% 66 0.11% 54755 1.74% 25 2.72% h213.8.40.162.ip.alltel.net
15 215 0.08% 215 0.35% 1097 0.03% 1 0.11% cpe-delmonte-fw.blo.ptd.net
16 190 0.07% 115 0.19% 724 0.02% 5 0.54% default-gw.bos3.fastsearch.net
17 116 0.04% 115 0.19% 5868 0.19% 1 0.11% 12.173.104.137
18 114 0.04% 108 0.18% 283 0.01% 1 0.11% 148.137.181.198
19 80 0.03% 79 0.13% 732 0.02% 2 0.22% wfp2.almaden.ibm.com
20 74 0.03% 28 0.05% 256 0.01% 9 0.98% h52.8.40.162.ip.alltel.net
21 69 0.03% 60 0.10% 626 0.02% 2 0.22% bcal.bloomu.edu
22 67 0.03% 67 0.11% 227 0.01% 1 0.11% 209-6-198-23.c3-0.wob-ubr4.sbo-wob.ma.cable.rcn.com
23 47 0.02% 47 0.08% 2 0.00% 0 0.00% si1002.inktomisearch.com
24 46 0.02% 45 0.07% 1448 0.05% 21 2.29% 64.242.88.10
25 44 0.02% 44 0.07% 354 0.01% 1 0.11% 66-133-186-155.br1.ctn.pa.frontiernet.net
26 36 0.01% 36 0.06% 154 0.00% 1 0.11% toronto-hse-ppp3927294.sympatico.ca
27 35 0.01% 35 0.06% 48 0.00% 1 0.11% 193.167.93.83
28 31 0.01% 31 0.05% 2926 0.09% 1 0.11% ip137.192.susc.suscom.net
29 30 0.01% 29 0.05% 1357 0.04% 1 0.11% 65.5.108.139
30 29 0.01% 28 0.05% 467 0.01% 1 0.11% 12-221-178-179.client.insightbb.com

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.01% 22 0.04% 298088 9.48% 0 0.00% px2so.cg.shawcable.net
2 12 0.00% 10 0.02% 135108 4.30% 0 0.00% hse-toronto-ppp297057.sympatico.ca
3 10 0.00% 10 0.02% 133698 4.25% 0 0.00% timmins-cable-209-91-186-223.vianet.ca
4 38585 14.93% 38570 62.76% 127349 4.05% 11 1.20% 148.137.188.15
5 18 0.01% 17 0.03% 114226 3.63% 1 0.11% washdc3-ar8-4-62-072-039.washdc3.dsl-verizon.net
6 8 0.00% 8 0.01% 108227 3.44% 0 0.00% cpe0050ba1861cd-cm00080d284a44.cpe.net.cable.rogers.com
7 10 0.00% 6 0.01% 67749 2.16% 1 0.11% 163.wab.chcg.cgcil01r18.dsl.att.net
8 5 0.00% 5 0.01% 67747 2.16% 0 0.00% d198-53-146-30.abhsia.telus.net
9 5 0.00% 5 0.01% 67747 2.16% 0 0.00% sasboukau.yoko.fisc.navy.mil
10 5 0.00% 5 0.01% 67707 2.15% 0 0.00% host-65-119-109-226.co.monterey.ca.us

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 212 0.08% 210 0.34% 3643 0.12% 5 0.54% helpdesk
2 131 0.05% 115 0.19% 701 0.02% 4 0.44% wbarnes

Usage by Country for May 2004

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 128908 49.87% 10349 16.84% 58857 1.87% US Educational
2 125936 48.72% 48461 78.85% 224017 7.13% Unresolved/Unknown
3 1967 0.76% 1210 1.97% 1809944 57.59% Network
4 1354 0.52% 1220 1.99% 515991 16.42% US Commercial
5 99 0.04% 96 0.16% 336949 10.72% Canada
6 62 0.02% 61 0.10% 70122 2.23% US Military
7 28 0.01% 28 0.05% 932 0.03% Netherlands
8 24 0.01% 24 0.04% 68564 2.18% United States
9 19 0.01% 19 0.03% 739 0.02% Singapore
10 15 0.01% 15 0.02% 41 0.00% Argentina
11 15 0.01% 14 0.02% 758 0.02% United Kingdom
12 12 0.00% 8 0.01% 54174 1.72% Japan
13 11 0.00% 10 0.02% 211 0.01% Germany
14 9 0.00% 9 0.01% 1217 0.04% Indonesia
15 7 0.00% 6 0.01% 43 0.00% Czech Republic
16 6 0.00% 5 0.01% 15 0.00% Old style Arpanet (arpa)
17 5 0.00% 5 0.01% 131 0.00% Italy
18 2 0.00% 2 0.00% 1 0.00% Australia
19 2 0.00% 2 0.00% 9 0.00% Belgium
20 2 0.00% 0 0.00% 1 0.00% Brazil
21 1 0.00% 0 0.00% 0 0.00% Austria
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 1 0.00% 83 0.00% Finland
24 1 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 1 0.00% 4 0.00% Korea (South)
27 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 1 0.00% 151 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01